Earnings · Q3 2026 season · checked 18 Oct 2026
China & Asia chip earnings calendar
Report dates and headline figures for the Q3 2026 season. We list a date as confirmed only when the company or exchange has announced it. Dates from third-party calendars are labelled Expected · unconfirmed. Times are local exchange time unless stated.
Latest digests
- CXMT H1 2026 Reported ·
- CXMT 9M 2026 (Jan–Sep) preliminary Preliminary ·
- TSMC Q3 2026 Reported ·
- Samsung Electronics Q3 2026 preliminary Preliminary ·
Q3 2026 calendar
Season page| Date | Company | Period | Status | Date source |
|---|---|---|---|---|
| CXMT 688825.SS | H1 2026 | Reported | Source: CXMT 2026 interim report (CNINFO) First periodic report after the 27 Jul 2026 STAR listing. Released after market on 28 Aug 2026; CNINFO file dated 29 Aug. | |
| Samsung Electronics 005930.KS | Q3 2026 | Preliminary | Source: Samsung Global Newsroom Earnings guidance under K-IFRS; figures are midpoints of the ranges disclosed. Full results date not yet confirmed by us. | |
| TSMC 2330.TW | Q3 2026 | Reported | Source: TSMC press release | |
| CXMT 688825.SS | 9M 2026 (Jan–Sep) | Preliminary | Source: CXMT announcement 2026-014 (as reproduced by CFi.CN) Voluntary preliminary estimate for 1 Jan–30 Sep 2026, unaudited. The full Q3 report is expected on 2026-10-31 per a third-party calendar (unconfirmed). | |
| Hygon Information Technology 688041.SS | Q3 2026 | Expected · unconfirmed | Source: 10jqka (third-party calendar) | |
| Cambricon Technologies 688256.SS | Q3 2026 | Scheduled · confirmed | Source: Cambricon notice on Q3 2026 results briefing (Shanghai Securities News) Company says it will publish the Q3 report on 24 Oct 2026 and hold an online briefing on 26 Oct 2026, 15:00–16:00 UTC+8. | |
| SK hynix 000660.KS | Q3 2026 | Scheduled · confirmed | Source: SK hynix Form 6-K (14 Oct 2026) Conference call 28 Oct 2026, 09:00 Seoul time (08:00 UTC+8). | |
| UMC 2303.TW | Q3 2026 | Scheduled · confirmed | Source: UMC IR events page | |
| NAURA Technology Group 002371.SZ | Q3 2026 | Expected · unconfirmed | Source: 10jqka (third-party calendar) | |
| Montage Technology 688008.SS | Q3 2026 | Expected · unconfirmed | Source: 10jqka (third-party calendar) | |
| MediaTek 2454.TW | Q3 2026 | Scheduled · confirmed | Source: MediaTek conference-call invitation (16 Oct 2026) Webcast 30 Oct 2026, 15:00–16:00 Taiwan time (UTC+8). | |
| TBC | SMIC 688981.SS | Q3 2026 | Unconfirmed | Source: SMIC news page (no Q3 notice found on check date) Third-party sources disagree on SMIC's Q3 2026 date (6 Nov vs 13 Nov 2026). Unconfirmed until SMIC publishes its board-meeting notice. |
Status labels
- Reported
- Reported: figures published by the company
- Preliminary
- Preliminary: company guidance or flash estimate, unaudited
- Scheduled · confirmed
- Scheduled (confirmed): date announced by the company
- Expected · unconfirmed
- Expected / unconfirmed: date from a third-party calendar, not confirmed by the company
- Unconfirmed
- Unconfirmed: no reliable date found