Data stack · checked 18 Oct 2026
Financial data APIs for China & Asia, compared
Price, free tier, display/redistribution rights, Asia coverage and agent (MCP) support for 11 data providers, taken from each vendor's own pricing and terms pages. We do not rate or rank providers. Some links may become affiliate links in future; they will be labelled when they do.
Fields are taken from each vendor's own pricing or terms page, fetched in headless Chrome on the check date (copies in research/apis/). 'to_verify' = we could not confirm it on the vendor page. Prices are list prices shown to individuals, in USD unless stated; vendors change them often. No ratings or scores.
| Provider | Price | Free tier | Display / redistribution | Asia / China coverage | Agent / MCP support |
|---|---|---|---|---|---|
| AKShare | Free open-source Python library (MIT licence for the code) Source: github.com · checked | Entire library is free; data is fetched from public third-party websites Source: akshare.akfamily.xyz · checked | Code is MIT; rights to the underlying data depend on each upstream website and are not granted by AKShare To verify Source: akshare.akfamily.xyz · checked | China stocks, futures, funds, bonds and macro data (documentation sections) Source: akshare.akfamily.xyz · checked | Not confirmed To verify Source: akshare.akfamily.xyz · checked |
| Alpha Vantage | From USD 49.99/month (premium tiers listed up to USD 249.99/month; higher-volume tiers also listed) Source: alphavantage.co · checked | Free API key; standard limit 25 requests per day Source: alphavantage.co · checked | Licence is for personal, non-commercial use unless agreed in writing; letting others access the data as part of a commercial activity counts as commercial use Source: alphavantage.co · checked | Documentation shows sample tickers for Shanghai (.SHH) and Shenzhen (.SHZ) Source: alphavantage.co · checked | Yes: official remote MCP server (mcp.alphavantage.co) Source: mcp.alphavantage.co · checked |
| EODHD | Personal plans: EOD Historical USD 19.99, EOD+Intraday USD 29.99, Fundamentals USD 59.99, All-in-One USD 99.99 per month Source: eodhd.com · checked | Free plan: 20 API calls/day, 1 year of history Source: eodhd.com · checked | Personal-use subscribers may not redistribute or display the data; commercial use needs a commercial licence Source: eodhd.com · checked | Exchange pages for Shanghai (SHG) and Shenzhen (SHE) list covered tickers; Hong Kong not checked Source: eodhd.com · checked | MCP server listed as included in the pricing table (paid plans) Source: eodhd.com · checked |
| Financial Modeling Prep | Starter USD 29/month (USD 19/month shown with annual billing); Premium USD 69; Ultimate USD 139 Source: site.financialmodelingprep.com · checked | Basic plan USD 0/month; 500MB trailing-30-day bandwidth Source: site.financialmodelingprep.com · checked | Displaying or redistributing FMP data requires a separate Data Display and Licensing Agreement Source: site.financialmodelingprep.com · checked | Not confirmed in our check To verify Source: site.financialmodelingprep.com · checked | Yes: official MCP server documented on FMP's "AI Agent (MCP Server)" docs page Source: site.financialmodelingprep.com · checked |
| Finnhub | All-In-One USD 3,500/month (billed annually); per-market plans not captured in our check Source: finnhub.io · checked | Free: 60 API calls/minute, personal use, mostly US coverage Source: finnhub.io · checked | No redistribution or sharing of data or derived results without written approval; listed plans are for personal use Source: finnhub.io · checked | Global coverage on the All-In-One plan for fundamentals and estimates; free plan US only Source: finnhub.io · checked | Yes: hosted MCP server at mcp.finnhub.io (streamable HTTP, OAuth); dataset access follows your plan Source: finnhub.io · checked |
| iFinD (Tonghuashun) | No public price list found To verify Source: ft.10jqka.com.cn · checked | Not confirmed To verify Source: ft.10jqka.com.cn · checked | Contract-specific; not public To verify Source: ft.10jqka.com.cn · checked | China-market financial data terminal and data services Source: ft.10jqka.com.cn · checked | Site menu lists an 'Mcp&Skill' service; details not checked Source: ft.10jqka.com.cn · checked |
| Massive (formerly Polygon.io) | Stocks Starter USD 29/month; Developer USD 79; Advanced USD 199 (individual use) Source: massive.com · checked | Stocks Basic USD 0: 5 API calls/minute, 2 years of history, end-of-day data Source: massive.com · checked | Individual plans are labelled 'Individual use'; business use falls under separate business terms Source: massive.com · checked | Stock plans cover US stocks only Source: massive.com · checked | Yes: hosted MCP server at mcp.massive.com (OAuth) Source: massive.com · checked |
| Tiingo | Power USD 30/month (USD 300/year) for individuals; USD 50/month (USD 499/year) for internal commercial use Source: tiingo.com · checked | Starter USD 0: 50 requests/hour, 1,000/day, 500 unique symbols/month Source: tiingo.com · checked | Licence 'Internal Use Only' on both individual tiers; redistribution priced separately Source: tiingo.com · checked | Lists 49,572 'US & Chinese Stocks' in coverage Source: tiingo.com · checked | No official MCP server found on Tiingo's pages; third-party servers exist To verify Source: tiingo.com · checked |
| Tushare Pro | Points-based: CNY 200/year for the 2,000-point tier; CNY 500 / 1,000 / 1,500 per year for higher tiers; minute, HK/US data priced separately; institutions pay 10x the individual price Source: tushare.pro · checked | 120 points (free): unadjusted daily bars only, 50 calls/minute, 8,000/day Source: tushare.pro · checked | Community terms not confirmed in our check To verify Source: tushare.pro · checked | China A-share focus; HK and US financial statements and US daily bars as paid add-ons Source: tushare.pro · checked | Docs menu has an 'AI + Tushare' section; MCP support not confirmed To verify Source: tushare.pro · checked |
| Twelve Data | Individual plans: Grow USD 79, Pro USD 229, Ultra USD 999 per month (annual billing discounts shown) Source: twelvedata.com · checked | Basic: free, 8 API credits/minute (800/day), internal non-display use Source: twelvedata.com · checked | External display or redistribution only with a Redistribution Rights add-on or separate agreement; free-tier data may not be used commercially Source: twelvedata.com · checked | Exchanges page lists Shanghai (XSHG), Shenzhen (XSHE) and Hong Kong (XHKG); plan availability is shown per exchange on that page Source: twelvedata.com · checked | Yes: hosted MCP server at mcp.twelvedata.com (streamable HTTP) Source: twelvedata.com · checked |
| Wind (Wind Data Service) | No public price list; enterprise sales Source: wind.com.cn · checked | None published To verify Source: wind.com.cn · checked | Contract-specific; not public To verify Source: wind.com.cn · checked | China-market data feeds, database delivery and APIs for institutions Source: wind.com.cn · checked | Not confirmed To verify Source: wind.com.cn · checked |
Head-to-head
- EODHD vs Financial Modeling Prep (EODHD 5/5, Financial Modeling Prep 4/5 fields confirmed on vendor pages; draft until both reach 5/5)
- Alpha Vantage vs Massive (Alpha Vantage 5/5, Massive 5/5 fields confirmed on vendor pages)
- Finnhub vs Twelve Data (Finnhub 5/5, Twelve Data 5/5 fields confirmed on vendor pages)
- AKShare vs Tushare Pro (AKShare 3/5, Tushare Pro 3/5 fields confirmed on vendor pages; draft until both reach 5/5)
A single API page is indexed only when at least 4 of 5 fields are confirmed on the vendor's own pages, and price, free tier and display rights are among them. A head-to-head comparison needs all 5 fields confirmed for both APIs.