Head-to-head · Finnhub 5/5 · Twelve Data 5/5 fields confirmed on vendor pages
Finnhub vs Twelve Data
Facts only, from each vendor's own pages. Which fits depends on your markets and whether you need to display data publicly.
| Field | Finnhubfinnhub.io · checked | Twelve Datatwelvedata.com · checked |
|---|---|---|
| Pricing | ||
| Pricevendor-listed entry plan | All-In-One USD 3,500/month1All-In-One USD 3,500/month (billed annually); per-market plans not captured in our check | From USD 79/month (Grow, individual)2Individual plans: Grow USD 79, Pro USD 229, Ultra USD 999 per month (annual billing discounts shown) |
| Free tieras described by the vendor | Free: 60 API calls/minute, personal use, mostly US coverage3 | Basic: free, 8 API credits/minute (800/day), internal non-display use4 |
| Rights | ||
| Display / redistributionpublic display / redistribution | No redistribution or sharing of data or derived results without written approval; listed plans are for personal use5 | External display or redistribution only with a Redistribution Rights add-on or separate agreement; free-tier data may not be used commercially6 |
| Coverage and tools | ||
| Asia / China coverageChina and Asia exchanges | Global coverage on the All-In-One plan for fundamentals and estimates; free plan US only7 | Exchanges page lists Shanghai (XSHG), Shenzhen (XSHE) and Hong Kong (XHKG); plan availability is shown per exchange on that page8 |
| Agent / MCP supportofficial MCP server | Yes: hosted MCP server at mcp.finnhub.io (streamable HTTP, OAuth); dataset access follows your plan9 | Yes: hosted MCP server at mcp.twelvedata.com (streamable HTTP)10 |
"Better: lowest" marks the lower listed monthly entry price, shown only when both prices are confirmed on the vendor's own pricing page, both are monthly USD prices and both list the vendor's own entry plan. It is not a rating. A single API page is indexed only when at least 4 of 5 fields are confirmed on the vendor's own pages, and price, free tier and display rights are among them. A head-to-head comparison needs all 5 fields confirmed for both APIs.
- Finnhub, price: finnhub.io/pricing · checked
- Twelve Data, price: twelvedata.com/pricing · checked
- Finnhub, free tier: finnhub.io/pricing · checked
- Twelve Data, free tier: twelvedata.com/pricing · checked
- Finnhub, display / redistribution: finnhub.io/terms-of-service · checked
- Twelve Data, display / redistribution: twelvedata.com/terms · checked
- Finnhub, asia / china coverage: finnhub.io/pricing · checked
- Twelve Data, asia / china coverage: twelvedata.com/exchanges · checked
- Finnhub, agent / mcp support: finnhub.io/static/finnhub-how-to-connect-mcp-server.html · checked
- Twelve Data, agent / mcp support: twelvedata.com/docs/ai/mcp-server · checked